Fortius ranglijst M40 buiten
M40
Bijgewerkt t/m 7-10-2023
100 meter | |||||
1 | Gerrit de Man | 11.28 | 25-05-99 | Etten-Leur | |
2 | Ricardo Hill | 11.64 | 05-04-98 | Zevenbergen | |
3 | Ko Florusse | 11.70 | 13-09-92 | Tilburg | |
4 | Henk Barends | 12.2 | 05-07-84 | Roosendaal | |
5 | Robert Florusse | 12.47 | 07-07-22 | Barendrecht | |
6 | Tony Palacio Serrat | 12.51 | 14-06-09 | Oosterhout | |
7 | Albert Lammers | 12.61 | 05-06-99 | Lelystad | |
8 | Fred Walgers | 12.5 | 28-06-87 | Dordrecht | |
9 | Hugo Bakker | 12.84 | 15-04-12 | Lisse | |
10 | Gerard van Dijk | 12.91 | 06-10-12 | Dordrecht | |
200 meter | |||||
1 | Gerrit de Man | 22.81 | 12-06-99 | Leiden | |
2 | Ricardo Hill | 24.69 | 30-05-98 | Barendrecht | |
3 | Jurgen van Berkum | 24.97 | 04-07-12 | Leiden | |
4 | Tony Palacio Serrat | 25.69 | 21-06-09 | Zevenbergen | |
5 | Henk Barends | 25.6 | 20-09-83 | Lisse | |
6 | Robert Florusse | 26.32 | 19-06-22 | Barendrecht | |
7 | Gerard Blom | 26.8 | 14-05-79 | Dordrecht | |
8 | Leo van ’t Hof | 27.4 | 15-06-93 | Etten-Leur | |
9 | Mathieu Scheffers | 27.69 | 11-06-23 | Vught | |
10 | Rens van der Elst | 27.82 | 10-06-12 | Terneuzen | |
300 meter | |||||
1 | Gerard van Dijk | 42.01 | 28-03-15 | Tilburg | |
400 meter | |||||
1 | Gerrit de Man | 50.90 | 16-09-98 | Cesenatico (I) | |
2 | Jurgen van Berkum | 54.46 | 15-05-11 | Terneuzen | |
3 | Fred Walgers | 55.0 | 28-06-87 | Dordrecht | |
4 | Aissa Margoum | 57.01 | 29-07-03 | Velsen | |
5 | Bas Nagtegaal | 57.6 | 03-09-92 | Beverwijk | |
6 | Ko Florusse | 58.0 | 29-09-90 | Dordrecht | |
7 | Henk Barends | 58.2 | 04-07-82 | Zevenaar | |
8 | R. van Pelt | 59.87 | 20-05-01 | Veldhoven | |
9 | Erwin van Diemen | 60.22 | 06-10-12 | Dordrecht | |
10 | Leo van ’t Hof | 60.33 | 15-09-91 | Nijmegen | |
600 meter | |||||
1 | Daniël Hermus | 1.57.67 | 02-09-23 | Oud-Beijerland | |
800 meter | |||||
1 | Wim Sterremburg | 2.00.06 | 24-06-95 | Vught | |
2 | Arend de Jager | 2.04.79 | 14-06-09 | Oosterhout | |
3 | Bas Nagtegaal | 2.07.7 | 14-06-92 | Nijmegen | |
4 | Aissa Margoum | 2.07.92 | 14-09-03 | Tilburg | |
5 | Fred Walgers | 2.09.4 | 12-08-87 | Lisse | |
6 | Gerard Bom | 2.11.1 | 05-06-83 | Nijmegen | |
7 | Frank Bulten | 2.12.45 | 16-09-12 | Drachten | |
8 | Erwin van Diemen | 2.12.50 | 04-05-14 | Spijkenisse | |
9 | Arie van Heeren | 2.15.44 | 19-05-00 | Utrecht | |
10 | Wim de Rover | 2.17.1 | 08-09-85 | Krommenie | |
880 yard | |||||
1 | J. de Wal | 2.24.8 | 15-05-92 | Gorinchem | |
1000 meter | |||||
1 | Fred Walgers | 2.46.9 | 08-09-87 | Lisse | |
2 | Bas Nagtegaal | 2.48.3 | 04-09-92 | Gorinchem | |
3 | Gerard Blom | 2.53.6 | 26-06-83 | Dordrecht | |
4 | Erik Roosken | 3.00.21 | 31-05-23 | Barendrecht | |
5 | Peter Loopik | 3.02.00 | 31-05-23 | Brendrecht | |
6 | J. de Wal | 3.04.3 | 07-05-93 | Dordrecht | |
7 | C. Dielessen | 3.10.1 | 26-06-83 | Dordrecht | |
8 | Henrik Barendregt | 3.12.73 | 09-05-19 | Barendrecht | |
9 | Peter ten Brink | 3.16.54 | 04-10-08 | Dordrecht | |
10 | Chris van de Veer | 3.24.3 | 30-06-85 | Dordrecht | |
1500 meter | |||||
1 | Wim Sterrenburg | 4.07.68 | 24-06-95 | Vught | |
2 | Aissa Margoum | 4.18.32 | 28-09-03 | Emmen | |
3 | Ad Markesteijn | 4.23.0 | 28-06-92 | Dordrecht | |
4 | Erwin van Diemen | 4.24.45 | 16-09-12 | Drachten | |
5 | Gerard Blom | 4.25.4 | 30-06-79 | Dordrecht | |
6 | Arie van Heeren | 4.27.30 | 14-09-03 | Tilburg | |
7 | Fred Walgers | 4.27.5 | 30-08-87 | Dordrecht | |
8 | Frank Bulten | 4.29.99 | 12-09-10 | Rotterdam | |
9 | Bas Nagtegaal | 4.31.60 | 07-08-92 | Utrecht | |
10 | Piet van de Merwe | 4.39.9 | 05-06-83 | Nijmegen | |
1 mijl | |||||
1 | Wim Sterrenburg | 4.36.0 | 15-07-95 | Barendrecht | |
2 | Gerard Blom | 4.52.1 | 10-06-83 | Dordrecht | |
3 | Bas Nagtegaal | 5.01.16 | 06-09-95 | Dordrecht | |
4 | Ronald la Brijn | 5.15.11 | 06-09-95 | Dordrecht | |
5 | Marc van Hemert | 5.20.3 | 20-05-08 | Dordrecht | |
6 | René Bellaart | 5.24.91 | 06-09-95 | Dordrecht | |
7 | Henrik Barendregt | 5.29.25 | 12-09-20 | Tilburg | |
8 | Piet Keller | 5.41.0 | 14-09-93 | Waalwijk | |
9 | Ivo Laquais | 5.43.2 | 20-05-08 | Dordrecht | |
10 | Cor Hamels | 5.52.1 | 20-05-08 | Dordrecht | |
2000 meter | |||||
1 | Jan Faes | 6.14.1 | 10-06-97 | Roosendaal | |
2 | Erwin van Diemen | 6.15.97 | 21-04-14 | Vught | |
3 | Marc van Hemert | 6.42.73 | 03-10-09 | Dordrecht | |
4 | Ronald la Brijn | 6.49.3 | ?? | ?? | |
5 | Piet Keller | 7.01.0 | 13-07-93 | Etten-Leur | |
6 | Fred Kuipers | 7.34.61 | 03-10-09 | Dordrecht | |
3000 meter | |||||
1 | Charles Timmermans | 8.59.44 | 12-07-00 | Roosendaal | |
2 | Wim Sterrenburg | 9.02.24 | 30-09-95 | Dordrecht | |
3 | Jan Faes | 9.07.9 | 27-06-95 | Den Haag | |
4 | Aissa Margoum | 9.15.17 | 28-09-04 | Dordrecht | |
5 | Jaap Tuk | 9.23.6 | 08-05-85 | Rotterdam | |
6 | Paul Blokland | 9.25.8 | 01-07-14 | Dordrecht | |
7 | Ad Markesteijn | 9.29.5 | 23-09-94 | Dordrecht | |
8 | A. Klinkenberg | 9.30.3 | 15-05-90 | Helmond | |
9 | Erwin van Diemen | 9.30.48 | 25-04-13 | Oud-Beijerland | |
10 | Gerard Blom | 9.34.0 | 15-08-79 | Den Haag | |
2 mijl | |||||
1 | Erwin van Diemen | 10.27.29 | 01-04-13 | Helmond | |
2 | Leo van ’t Hof | 10.55.8 | 19-07-90 | Roosendaal | |
3 | Casper Markesteijn | 11.38.7 | 29-05-87 | Dordrecht | |
4 | Bas de Pee | 11.41.4 | 23-08-66 | Roosendaal | |
5 | Piet Keller | 11.55.3 | 15-05-92 | Gorinchem | |
6 | Fred Kuipers | 12.59.46 | 02-10-10 | Dordrecht | |
7 | Gerard van de Brug | 15.51.35 | 02-10-10 | Dordrecht | |
3 mijl | |||||
1 | Wim Sterrenburg | 15.14.12 | 06-09-95 | Dordrecht | |
2 | Jan Faes | 15.20.37 | 06-09-95 | Dordrecht | |
3 | A. Klinkenberg | 16.21.7 | 29-05-87 | Dordrecht | |
4 | Cor Weeda | 17.23.4 | 17-06-78 | Dordrecht | |
5 | C. Dielessen | 17.55.0 | 10-06-83 | Dordrecht | |
6 | J. de Wal | 17.56.59 | 06-09-95 | Dordrecht | |
7 | Chris van de Veer | 19.19.2 | 22-05-85 | Dordrecht | |
5000 meter | |||||
1 | Wim Sterrenburg | 15.08.61 | ?? | ?? | |
2 | Charles Timmermans | 15.15.84 | 06-06-99 | Spijkenisse | |
3 | Jan Faes | 15.35.55 | 28-05-96 | Utrecht | |
4 | Aissa Margoum | 15.48.89 | 03-10-04 | Dordrecht | |
5 | Ad Markesteijn | 16.02.5 | 03-09-92 | Etten-Leur | |
6 | Jaap Tuk | 16.09.5 | 16-06-85 | Nijmegen | |
7 | Gerard Blom | 16.25.5 | 18-04-82 | Dordrecht | |
8 | R. van Pelt | 16.25.78 | 09-06-02 | Groningen | |
9 | Jurgen Gerritsen | 16.29.13 | 03-10-04 | Dordrecht | |
10 | Jan Buitendijk | 16.30.1 | 17-08-88 | Rotterdam | |
10000 meter | |||||
1 | Wim Sterrenburg | 31.52.6 | 10-09-96 | Leiden | |
2 | Aissa Margoum | 32.29.96 | 25-05-06 | Vught | |
3 | Ad Markesteijn | 33.32.9 | 21-04-92 | Etten-Leur | |
4 | Carel van Putten | 34.55.9 | 30-08-87 | Dordrecht | |
5 | Gerard Blom | 35.10.9 | 01-08-79 | Dordrecht | |
6 | Jan Buitendijk | 35.40.1 | 22-09-89 | Barendrecht | |
7 | Jaap Tuk | 36.07.3 | 28-08-85 | Dordrecht | |
8 | Bas de Pee | 36.41.0 | 30-04-64 | Dordrecht | |
9 | Cor Melger | 37.51.0 | 01-08-79 | Dordrecht | |
10 | Cor Weeda | 37.51.1 | 19-08-81 | Dordrecht | |
15.000 meter | |||||
1 | Wim Sterrenburg | 47.56 | 11-05-96 | Papendrecht | |
2 | Charles Timmermans | 48.03 | 20-12-97 | Barendrecht | |
3 | Jan Faes | 50.11 | 11-05-96 | Papendrecht | |
4 | Wim Hol | 50.35 | 19-12-81 | Rhoon | |
5 | Jaap Tuk | 51.11 | 09-03-85 | Alphen a/d Rijn | |
6 | Henk Nugteren | 52.00 | 13-05-95 | Papendrecht | |
7 | Paul Blokland | 52.14 | 13-12-15 | Rotterdam | |
8 | Cor van de Steen | 52.24 | 14-12-91 | Rotterdam | |
9 | Gerard Blom | 52.36 | 01-05-82 | Zwijndrecht | |
10 | R. van Pelt | 52.42 | 21-10-00 | Vlaardingen | |
10 mijl | |||||
1 | Charles Timmermans | 50.49 | 07-12-97 | Den Briel | |
2 | Wim Sterrenburg | 52.08 | 03-12-95 | Den Briel | |
3 | Jan Faes | 54.32 | 03-12-95 | Den Briel | |
4 | Jaap Tuk | 55.34 | 20-04-85 | Dorst | |
5 | Gerard Blom | 56.04 | 05-11-83 | Sliedrecht | |
6 | Carel van Putten | 56.04 | 07-12-86 | Rotterdam | |
7 | Ad Markesteijn | 56.09 | 29-08-92 | Oud-Beijerland | |
8 | Cor van de Steen | 57.15 | 19-10-91 | Sliedrecht | |
9 | Henk Nugteren | 57.20 | 14-10-95 | Sliedrecht | |
10 | A. Klinkenberg | 57.32 | 24-04-90 | Oosterhout | |
20000 meter | |||||
1 | Wim Sterrenburg | 1.04.35 | 08-03-97 | Dordrecht | |
2 | Charles Timmermans | 1.05.57 | 06-03-99 | Dordrecht | |
3 | Jan Faes | 1.08.58 | 02-03-96 | Dordrecht | |
4 | Bas Lissenberg | 1.09.47 | 09-04-17 | Rotterdam* | |
5 | Wim Hol | 1.09.55 | 06-11-81 | Westerhoven | |
6 | Ad Markesteijn | 1.10.07 | 20-03-93 | Dordrecht | |
7 | Aissa Margoum | 1.10.23 | 06-06-94 | Barendrecht | |
8 | Henk Nugteren | 1.10.57 | 04-03-95 | Dordrecht | |
9 | Cor van de Steen | 1.11.35 | 12-10-91 | Bergen op Zoom | |
10 | Carel van Putten | 1.11.59 | 05-04-87 | Hilversum | |
* = tussentijd op marathon | |||||
halve marathion | |||||
1 | Wim Sterrenburg | 1.08.56 | 16-02-97 | Gouda | |
2 | Charles Timmermans | 1.09.22 | 27-03-99 | Den Haag | |
3 | Jan Faes | 1.13.20 | 08-02-98 | Gouda | |
4 | Ad Markesteijn | 1.14.13 | 06-03-93 | Dordrecht | |
5 | Bas Lissenberg | 1.14.54 | 09-04-17 | Rotterdam* | |
6 | Gerard Blom | 1.16.05 | 19-03-83 | Den Haag | |
7 | Jaap Tuk | 1.16.25 | 02-03-85 | Dordrecht | |
8 | Dick Recourt | 1.16.44 | 02-03-91 | Dordrecht | |
9 | Cor van de Steen | 1.16.53 | 25-05-91 | Sliedrecht | |
10 | Eric Kandel | 1.17.01 | 03-10-04 | Breda | |
* = tussentijd op marathon | |||||
25000 meter | |||||
1 | Charles Timmermans | 1.26.17 | 01-03-98 | Den Briel | |
2 | Wim Sterrenburg | 1.26.26 | 21-09-96 | Zevenbergen | |
3 | Ad Markesteijn | 1.28.51 | 25-09-93 | Zevenbergen | |
4 | Cor van de Steen | 1.31.18 | 28-09-91 | Zevenbergen | |
5 | J. de Wal | 1.32.16 | 28-09-91 | Zevenbergen | |
6 | Bas Lissenberg | 1.32.38 | 09-04-17 | Rotterdam* | |
7 | Carel van Putten | 1.32.51 | 19-09-87 | Middelburg | |
8 | Hidde Kamphorst | 1.34.08 | 07-10-89 | Leusden | |
9 | Bas de Pee | 1.36.51 | 30-05-65 | Beverwijk | |
10 | Dick Recourt | 1.37.30 | 28-09-91 | Zevenbergen | |
* = tussentijd op marathon | |||||
30000 meter | |||||
1 | Wim Sterrenburg | 1.44.40 | 08-10-95 | Dordrecht | |
2 | Ad Markesteijn | 1.47.13 | 10-10-93 | Dordrecht | |
3 | R. van Pelt | 1.48.52 | 18-03-01 | Tilburg | |
4 | Arie van Heeren | 1.51.44 | 18-03-01 | Tilburg | |
5 | Cor van de Steen | 1.52.42 | 08-06-91 | Heinenoord | |
6 | Dick Recourt | 1.54.26 | 17-03-91 | Tilburg | |
7 | J. de Wal | 1.54.03 | 15-03-92 | Tilburg | |
8 | Hidde Kamphorst | 1.55.10 | 09-06-00 | Heinenoord | |
9 | Bas Lissenberg | 1.55.36 | 09-04-17 | Rotterdam* | |
10 | Johan de Jong | 1.55.55 | ?? | ?? | |
* = tussentijd op marathon | |||||
35000 meter | |||||
1 | Bas de Pee | 2.29.05 | 21-06-64 | Vught | |
marathon | |||||
1 | Wim Sterrenburg | 2.24.56 | 29-11-95 | Etten-Leur | |
2 | Ad Markesteijn | 2.36.52 | 01-11-93 | ?? | |
3 | Cees Tak | 2.39.00 | 23-04-95 | Rotterdam | |
4 | Charles Timmermans | 2.39.54 | 06-05-91 | Almere | |
5 | J. de Wal | 2.42.34 | 22-04-91 | Rotterdam | |
6 | Cor van de Steen | 2.43.44 | 26-10-91 | Etten-Leur | |
7 | Hidde Kamphorst | 2.45.55 | 28-10-89 | Etten-Leur | |
8 | H. de Jong | 2.46.49 | 23-04-95 | Rotterdam | |
9 | Dennis van der Linden | 2.54.48 | 17-04-16 | Enschede | |
10 | Bas Lissenberg | 2.54.52 | 09-04-17 | Rotterdam | |
uurloop | |||||
1 | Wim Sterrenburg | 17.944 | 19-10-96 | Gorinchem | |
2 | A, Klinkenberg | 16.553 | 04-06-90 | Dordrecht | |
3 | Hidde Kamphorst | 16.391 | 08-06-87 | Dordrecht | |
4 | Dick Recourt | 16.380 | 20-05-91 | Dordrecht | |
5 | Cor van de Steen | 16.368 | 22-10-94 | Gorinchem | |
6 | Carel van Putten | 16.350 | 23-05-88 | Dordrecht | |
7 | J. de Wal | 16.347 | 20-05-94 | Dordrecht | |
8 | A. Blommers | 16.080 | 04-06-90 | Dordrecht | |
9 | H. Verwey | 15.838 | 29-08-98 | Baarle-Nassau | |
10 | D. Verzijl | 15.650 | 23-10-93 | Gorinchem | |
110 meter horden (99,1 cm – 9.14 m) | |||||
1 | Jurgen van Berkum | 17.07 | 22-04-12 | Etten-Leur | |
110 meter horden (106.7 cm – 9.14 m) | |||||
1 | Leo Poirot | 18.2 | 03-06-84 | Alphen a/d Rijn | |
2 | Ko Florusse | 19.9 | 30-09-90 | Dordrecht | |
3 | Joop van den Brink | 22.1 | 03-06-73 | Dordrecht | |
4 | Fred Walgers | 22.6 | 28-06-87 | Dordrecht | |
5 | Kees Nagtegaal | 23.0 | 01-10-89 | Dordrecht | |
6 | Henk Barends | 24.1 | 16-09-84 | Dordrecht | |
7 | G. de Jong | 24.3 | 01-10-90 | Dordrecht | |
8 | Hans Rutten | 31.50 | 27-09-98 | Dordrecht | |
400 meter horden (91.4 cm – 9.14 m) | |||||
1 | Jurgen van Berkum | 59.02 | 20-05-12 | Zevenbergen | |
3000 meter st.ch. | |||||
1 | Wim Sterrenburg | 10.10.20 | 1996 | ?? | |
2 | Gerard Blom | 10.28.8 | 28-08-79 | Den Haag | |
3000 meter snelwandelen | |||||
1 | Hans v.d. Dobbelsteen | 16.48.0 | 27-10-01 | Eindhoven* | |
* = tussentijd op 5000 meter | |||||
5000 meter snelwandelen | |||||
1 | Hans v.d. Dobbelsteen | 29.21.0 | 27-10-01 | Eindhoven | |
10000 meter snelwandelen | |||||
1 | A. Groenen | 69.05 | 01-02-04 | Rotterdam | |
20000 meter snelwandelen | |||||
1 | Hans van Ginneken | 2.06.48 | 21-03-04 | Olland | |
hoogspringen | |||||
1 | Leo Poirot | 2.00 | 29-07-83 | Den Haag | |
2 | Aad Bode | 1.75 | 29-05-82 | Dordrecht | |
3 | Bob Hurkmans | 1.60 | 05-09-21 | Den Haag | |
4 | Kees Nagtegaal | 1.55 | 30-09-89 | Dordrecht | |
Hugo Bakker | 1.55 | 13-04-12 | Amersfoort | ||
6 | Joop van den Brink | 1.50 | 17-04-77 | Dordrecht | |
Fred Walgers | 1.50 | 8-06-87 | Dordrecht | ||
Ko Florusse | 1.50 | 29-09-90 | Dordrecht | ||
Peter de Vos | 1.50 | 24-04-22 | Vught | ||
10 | Jaap Breet | 1.45 | 08-06-52 | Dordrecht | |
Wim Heijligers sr. | 1.45 | 08-06-52 | Dordrecht | ||
Robert Florusse | 1.45 | 06-10-18 | Dordrecht | ||
polsstokhoogspringen | |||||
1 | Ko Florusse | 3.50 | 12-07-92 | Tilburg | |
2 | Wim Heijligers sr. | 2.45 | 31-08-52 | Dordrecht | |
3 | G. de Jong | 2.10 | 01-10-89 | Dordrecht | |
4 | Bas Molenbroek | 1.95 | 27-09-64 | Dordrecht | |
5 | Henk Barends | 1.90 | 09-10-83 | Dordrecht | |
6 | Kees Nagtegaal | 1.80 | 01-10-89 | Dordrecht | |
7 | Fred Walgers | 1.70 | 28-06-87 | Dordrecht | |
verspringen | |||||
1 | Aad Bode | 5.77 | 05-06-83 | Nijmegen | |
2 | Ko Florusse | 5.66 | 03-05-92 | Etten-Leur | |
3 | Hugo Bakker | 5.46 | 10-06-12 | Terneuzen | |
4 | Ad Keller | 5.38 | 28-04-02 | Zevenbergen | |
5 | Wim Heijligers sr. | 5.32 | 08-06-52 | Dordrecht | |
6 | Leo Poirot | 5.31 | 17-06-84 | Krommenie | |
7 | Pieter Jacobs | 5.22 | 06-10-12 | Dordrecht | |
8 | Jaap Breet | 5.05 | 08-06-52 | Dordrecht | |
9 | Joop v.d. Brink | 5.02 | 13-06-76 | Dordrecht | |
10 | Henk Barends | 4.91 | 06-06-82 | Dordrecht | |
hinkstapspringen | |||||
1 | Jurgen van Berkum | 12.54 | 19-04-2009 | Dordrecht | |
2 | Hugo Bakker | 10.77 | 09-06-12 | Terneuzen | |
3 | Wim Heijligers sr. | 10.20 | 31-08-52 | Dordrecht | |
4 | Karel Melger | 10.08 | 28-05-78 | Dordrecht | |
5 | Jaap Breet | 10.04 | 31-08-52 | Dordrecht | |
6 | Piet Barends | 8.72 | 17-09-88 | Dordrecht | |
7 | Bas Molenbroek | 8.10 | 27-09-64 | Dordrecht | |
8 | Piet van Helden | 8.10 | 09-07-83 | Dordrecht | |
kogelstoten (7.26 kg) | |||||
1 | Ruben van Ameijden | 13.31 | 02-10-21 | Dordrecht | |
2 | Albert Lammers | 12.68 | 17-03-96 | Den Haag | |
3 | Robert Florusse | 12.17 | 03-09-19 | Dordrecht | |
4 | Hans Leenheer | 11.78 | 18-07-08 | Heiloo | |
5 | Aad Bode | 11.61 | 18-09-83 | Den Haag | |
6 | Bob Hurkmans | 11.12 | 11-07-21 | Dordrecht | |
7 | Piet Barends | 11.09 | 17-06-84 | Krommenie | |
8 | Jaap Breet | 10.29 | 08-06-52 | Dordrecht | |
9 | Jan van Bodegom | 10.14 | 12-09-93 | Heiloo | |
10 | Gijs van Efferen | 9.44 | 13-09-02 | Gorinchem | |
gewichtslingeren (15,88 kg) | |||||
1 | Hans Leenheer | 9.83 | 19-06-07 | Dordrecht | |
2 | Berry de Bruijn | 5.23 | 11-06-19 | Dordrecht | |
discuswerpen (2 kg) | |||||
1 | Piet Meijdam | 54.11 | 21-06-98 | Zierikzee | |
2 | Ruben van Ameijden | 40.80 | 10-10-21 | Breda | |
3 | Aad Bode | 38.98 | 03-06-84 | Alphen a/d Rijn | |
4 | Hans Leenheer | 36.26 | 22-04-08 | Dordrecht | |
5 | Robert Florusse | 35.79 | 05-07-18 | Rotterdam | |
6 | Gijs van Efferen | 28.79 | 30-06-02 | Zoetermeer | |
7 | Karel Melger | 28.72 | 14-09-78 | Dordrecht | |
8 | Piet Barends | 28.42 | 10-06-84 | Oosterhout | |
9 | Ko Florusse | 27.98 | ??-??-92 | Barendrecht | |
10 | Arjen van Gink | 27.38 | 03-05-15 | Spijkenisse | |
kogelslingeren (7.26 kg) | |||||
1 | Hans Leenheer | 28.02 | 24-04-07 | Dordrecht | |
2 | Piet Barends | 22.30 | 20-09-87 | Dordrecht | |
3 | Arjen van Gink | 19.25 | 13-10-13 | Dordrecht | |
4 | Berry de Bruijn | 15.52 | 12-05-15 | Dordrecht | |
5 | Guido van Meggelen | 15.27 | 03-10-21 | Dordrecht | |
speerwerpen (800 gr) | |||||
1 | Aad Bode | 45.82 | 16-06-85 | Nijmegen | |
2 | Jan van Bodegom | 44.98 | 19-05-96 | Rotterdam | |
3 | Bob Hurkmans | 43.69 | 02-06-23 | Eindhoven | |
4 | Peter Elschot | 42.62 | 17-04-11 | Leiden | |
5 | Leo Poirot | 39.76 | 17-05-86 | Zevenbergen | |
6 | Robert Florusse | 39.09 | 22-09-19 | Dordrecht | |
7 | Ko Florusse | 37.52 | 09-06-91 | Etten-Leur | |
8 | Karel Melger | 36.56 | 20-04-80 | Dordrecht | |
9 | Wim Heijligers sr. | 35.70 | 18-05-53 | Dordrecht | |
10 | Daniel Hermus | 35.08 | 07-10-23 | Barendrecht | |
werp5kamp | |||||
1 | Berry de Bruijn | 1.164 | 11-06-19 | Dordrecht | |
vijfkamp | |||||
1 | Rens van der Elst | 1.729 | 09-09-12 | Gorinchem | |
2 | Daniel Hermus | 1.601 | 07-10-23 | Barendrecht | |
3 | Clemens van der Heydt | 1.504 | 09-09-12 | Gorinchem | |
tienkamp | |||||
1 | Jurgen van Berkum | 5.880 | 2007 | ?? | |
2 | Ko Florusse | 4.144 | 30-09-90 | Dordrecht* | |
3 | Fred Walgers | 3.637 | 28-06-87 | Dordrecht* | |
4 | Henk Barends | 3.409 | 09-10-83 | Dordrecht | |
5 | Kees Nagtegaal | 2.721 | 01-10-89 | Dordrecht* | |
6 | Karel Melger | 2.591 | 28-08-78 | Dordrecht* | |
7 | G. de Jong | 2.556 | 01-10-89 | Dordrecht* | |
8 | Gijs van Efferen | 2.019 | 03-10-04 | Dordrecht | |
* = puntentelling van voor 1995 |